Rates
Worldwide Trademark Registration
Asia
| Country | Application Per Class | Additional Class |
|---|---|---|
| Indonesia | US$550 | US$540 |
| Singapore | US$450 | US$440 |
| Thailand | Package: US$450 | - |
Europe
| Country | Application Per Class | Additional Class |
|---|---|---|
| Benelux | €500 | €60 (Each Additional Class (3rd+): €160) |
| Italy | €530 | €34 |
| Spain | €475 | €81 |
| Switzerland (Max Three (3) Classes) | US$1,050 | US$100 (CHF 100) |
| United Kingdom | US$450 | US$62 (£50) |
| European Union Intellectual Property Office (EUIPO) | US$1,300 | €50 (Each Additional Class (3rd+): €150) |
Americas
| Country | Application Per Class | Additional Class |
|---|---|---|
| Brazil | US$450 | US$450 |
| Chile | US$550 | US$550 |
| Mexico | US$450 | |
| Peru | US$550 | - |
| Canada | US$500 | US$350 |
Pacific
| Country | Application Per Class | Additional Class |
|---|---|---|
| Australia | US$485 | US$485 |
International
| Country | Application Per Class | Additional Class |
|---|---|---|
| World Intellectual Property Organization (WIPO) | Service Fee per Country Plus Handling Charge | US$130.00 per Country |
Worldwide Patent, Utility Model, and Industrial Design
| Country | Patent / Utility Model | Industrial Design |
|---|---|---|
| Canada | - | £850 |
| Chile | - | £450 |
| India | - | Application: US$650 Registration: US$800 |
| Indonesia | - | Without Examination: US$600 With Substantive Examination: US$500 |
| Mexico | US$1,500 | US$1,000 |
| Philippines | US$1,200 | US$950 |
| United Kingdom | US$1,200 | US$700 |
| European Union Intellectual Property Office (EUIPO) | US$1,500 | US$1,000 |
Copyright
| Country | Copyright |
|---|---|
| Philippines | ₱10,000 |
Blogs and Resources
Gain valuable insights on intellectual property, trademark, and patent registration through Brealant's blog.
Our expert articles cover essential strategies, common pitfalls, and best practices to help you protect your innovations!
Read More: Managing EUIPO Trademark Disputes: Effective Strategies for Brand ProtectionManaging EUIPO Trademark Disputes: Effective Strategies for Brand Protection
Read More: Understanding the Grounds for EUIPO Trademark Cancellations and InvalidationsUnderstanding the Grounds for EUIPO Trademark Cancellations and Invalidations
Read More: Comparing EUIPO and National Trademark Dispute Resolution SystemsComparing EUIPO and National Trademark Dispute Resolution Systems